1. | Top 10 States for Dog Bite Claims May 11, 2011 -- State Farm Insurance Co. has released its top 10 states for claims involving dog bites, with California on top in number of claims and Florida recording the highest cost per claim. The Bloomington-based State Farm reported that California led the ... |
2. | P/C Insurers Cautious About Adopting New RMS Hurricane Model May 10, 2011 -- Property/casualty insurers appear to be in no rush to adopt a controversial revised catastrophe model that dramatically raises certain estimates of potential hurricane losses in the country. California-based modeling firm RMS released its revised ... |
3. | Insurers Fight Over Flood Policies Dropped by State Farm May 6, 2011 -- Major U.S. insurers jostled on Capitol Hill this week over control of 800,000 former State Farm flood insurance policies as lawmakers tried to advance reform of the nation's flood insurance system. The conflict began last year when State Farm ... |
4. | State Farm to Close Offices in Illinois, Indiana, Michigan May 11, 2011 -- State Farm plans to close two dozen field offices in Illinois, Indiana and Michigan where 1,300 people work to save $8 million over the next five years. The Pantagraph newspaper in Bloomington reported that the insurance company said some of those ... |
5. | House Committee Passes Flood Insurance Extension, Reform Bill May 13, 2011 -- As flood waters continued rising along the Mississippi River, a House committee yesterday unanimously approved bipartisan legislation to extend the federal flood insurance program for five years and introduce financial reforms of the debt-ridden ... |
6. | Louisiana Governor: We're Not Waiting for the Corps on Flooding Issues May 13, 2011 -- Louisiana Governor Bobby Jindal said that while the U.S. Army Corps of Engineers has not given specific time for opening the Morganza Spillway on the Mississippi River upstream from New Orleans to reduce the possibility of downstream flooding, ... |
7. | Florida Approves Property Insurance Reform May 9, 2011 -- Homeowners' insurers in Florida are breathing a sigh of relief after succeeding in a months-long battle to obtain property insurance reforms designed to reduce costs and stabilize the market. After watching state lawmakers refuse to rewrite the ... |
8. | Most Without Insurance Do Not Pay Hospital Bills: Federal Report May 10, 2011 -- Few families without health insurance have the financial assets to pay potential hospital bills. On average, uninsured families can only afford to pay in full for approximately 12 percent of hospital stays they may experience – and even ... |
9. | Risky Business: Insurance Industry Entering ‘New Era’ of Catastrophes May 10, 2011 -- Given the recent flooding, hurricanes and earthquakes, it appears the number of catastrophic events that inflict mass casualties and severe economic losses has increased — so much so that Dr. Erwann Michel-Kerjan, managing director of the Wharton ... |
10. | AIG Shares Hit Lowest Level in Months May 9, 2011 -- Shares in bailed-out insurer American International Group fell to their lowest levels in nearly eight months Monday, potentially moving them into loss-making territory for the U.S. Treasury. The Treasury holds 92.11 percent of AIG and has a ... |
No comments:
Post a Comment