| | | | Space is limited! Register today to save your spot! Regularly priced at $498.00, just $347.00 when you register today! (special pricing expires Friday, May 27) Register today and you'll also receive a free download of "Business Income Insurance Demystified" book by Chris Boggs. | Your registration includes access to all of the following training sessions: | Live call-in June 2 Session 1: Conquer the Business Income Worksheet and Learn to Love It!
In this class the dreaded business income worksheet (CP 15 15) is clearly broken into its component parts so that it can be easily understood and easily explained to your client. There is no reason to be frightened of the worksheet after this session. | | Live call-in June 9 Session 2: Business Income is Just a Matter of Time: Calculating Coinsurance, Period of Restoration and Coverage Amounts
Coinsurance is nothing but a function of time. Calculating coinsurance is easy, once you have calculated the Period of Restoration - but that's the hard part. This session details the all that must be accomplished during the period of restoration and how that period is longer than you think. | Student Feedback: "What a wonderful class you just presented. You are a wealth of knowledge, on point, concise and have great examples to share. You made it easy to understand the material. I sincerely enjoyed listening to you and actually feel like I am walking away with the knowledge that I signed up for. I hope to take additional classes from you in the future." | Live call-in June 16 Session 3: Income Loss Continues Even After the Insured Re-Opens / Insurable vs. Compensable BI
Two topics are detailed in this third session: 1) Extended Business Income; and 2) the difference between income that is insurable, and the amount of business income that is paid. Students will learn that returning to operational capability is not the same as returning to pre-loss operational income levels; additionally, students learn why the amount of insurable business income is greater than the amount of compensable business income paid following a loss. | | Live call-in Jun 23 Session 4: Non-Coinsurance Options for Those Still Scared of the Worksheet / Extra Expense Coverage
Although the business income report/worksheet (CP 15 15) should no longer hold any fear, you still need to know and understand the three non-coinsurance options because they do serve a purpose. Beyond these options, this session also details extra expense coverage g what it is, who needs it, and the best way to procure the coverage (the answer may surprise you). | | Live call-in June 30 Session 5: Your Insured Depends on Others for Income / Exploring Business Income's Policy Provisions
Many of your insureds depend on the existence of other business for the economic survival of their business. What happens if the business on which your insured depends suffers a catastrophic loss and your insured suffers financially because of it; is there any way to cover that loss of income? Yes, and in this session you will learn how to protect your insured's potential financial loss resulting from another party's direct loss. Finally, this series ends with a discussion of the remaining business income policy provisions not previously discussed in this series. | Student Feedback: "From what I have listened in on - about 3 hours or so is FANTASTIC." When you register, you also get: - Access to each live class
- Question & Answer session after each class
- Recording of each session, so you won't miss any of the content
- MP3 download of the webcast
- Presentation slides download
- Free download of the "Business Income Insurance Demystified" book by Chris Boggs
Meet the Instructor: | Christopher J. Boggs, CPCU, ARM, ALCM, LPCS, AAI, APA, CWCA, CRIS, AINS is the Director of the Academy of Insurance at Insurance Journal. Chris has a unique ability to break things down and make complex insurance issues easy to understand. Chris is the author of four books, • Property and Casualty Insurance Concepts Simplified, • Business Income Insurance Demystified, • The Practical Guide to Workers' Compensation. and • Wow! I Never Knew That! 12 of the Most Misunderstood and Misused P&C Insurance Coverages, Concepts and Exclusions (these books are available here) | Course Dates: Your registration includes access to ALL five sessions. All classes start promptly at 10:30am Pacific / 1:30pm Eastern. - Part 1: Thursday, June 2
- Part 2: Thursday, June 9
- Part 3: Thursday, June 16
- Part 4: Thursday, June 23
- Part 5: Thursday, June 30
| | | |
No comments:
Post a Comment